Animals Currently Impounded
Do we have your dog in Safe Custody?
| Pound No. / Date | Description | Found | Picture |
|---|---|---|---|
29 | Female, Black / Tan, Cream Goat | Sholl Street, | ![]() |
773 | Male, Light Tan / White Masiff X Bully | Bortolo Road, Greenfields | ![]() |
775 | Male, Black Staffy | Argosy Street, Falcon | ![]() |
776 | Male, Tan Ridgeback X | Falcon Area (handed in at pound) | ![]() |
778 | Male, Black Kelpie X | Boundary Road, Dudley Park | ![]() |
779 | Male, Black Kelpie X | Park Road, (tied up at pound) | ![]() |
780 | Female, Black Kelpie X | Mathew Street, Falcon | ![]() |
781 | Male, Black / Brindle Staffy | Norwich Road, Greenfields | ![]() |
782 | Male, Black / Brindle Staffy | Norwich Road, Greenfields | ![]() |
783 | Female, Tan / Black Shepherd X | Manilya Parkway, Greenfields | ![]() |
Address: | City of Mandurah Pound FacilityPark Road MANDURAH WA 6210"just behind the Lions Club & SES building" | |
| Phone: | 9581 3106 | |
| Hours: | Monday - Friday | 11:00am to 1:00pm and 4:00pm to 5:45pm |
Seizure/Impoundment | $40.00 |
| Daily Sustenance | $15.00 |
Additional information can be found on the following websites:
|
- top of page -
Last modified
30-Jun-2008 09:21 AM









