Verge Collection
The Mandurah/Cleanaway Waste Alliance provides two green waste collections and one junk and whitegoods / metals verge collections to residents each year. The proposed dates for these collections in 2009/10 are detailed in the table below:
| AREA | Greenwaste Verge Collection 1 | Junk & Whitegoods/Metals Verge Collection | Greenwaste Verge Collection 2 | |
|---|---|---|---|---|
Area 1 * | Mandurah Central | 7 Sept 09 – 13 Sept 09 | 8 Feb 10 - 14 Feb 10 | 26 Apr 10 - 2 May 10 |
Area 2 | Coodanup, Dudley Park | 14 Sept 09 – 20 Sept 09 | 15 Feb 10 – 28 Feb 10 | 3 May 10 – 9 May 10 |
Area 3 | Madora Bay, San Remo, Silver Sands, | 21 Sept 09 – 27 Sept 09 | 1 Mar 10 - 7 Mar 10 | 10 May 10 – 16 May 10 |
Area 4 * | Greenfields | 28 Sept 09 – 4 Oct 09 | 8 Mar 10 - 21 Mar 10 | 17 May 10 – 23 May 10 |
Area 5 | Halls Head | 5 Oct 09 – 11 Oct 09 | 22 Mar 10 - 28 Mar 10 | 24 May 10 – 30 May 10 |
Area 6 | Halls Head | 12 Oct 09 – 18 Oct 09 | 29 Mar 10 - 4 Apr 10 | 31 May 10 – 6 Jun 10 |
Area 7 | Falcon, Wannanup West | 19 Oct 09 – 25 Oct 09 | 5 Apr 10 - 11 Apr 10 | 7 Jun 10 – 13 Jun 10 |
Area 8 | Dawesville, Bouvard, Heron, Lake Clifton | 26 Oct 09 – 2 Nov 09 | 12 Apr 10 - 18 Apr 10 | 14 Jun 10 – 20 Jun 10 |
*Please note change in the order in which areas are collected.
- top of page -