Waste Management Centre
Address: Hours: | 100 Gordon Road |
The Waste Management Centre (WMC) is predominantly a recycling facility, but does accept general, industrial, hazardous and greenwaste.
Rate payers are issued four (4) Greenwaste Vouchers to the WMC for the disposal of CLEAN UNCONTAMINATED GREENWASTE. Contaminated greenwaste will be classified as general waste and will incur the standard gate charge of $31.50 per trailer load (up to 1m3).
Payment is required for the disposal of all other residential and commercial waste, with EFTPOS and credit card facilities available. Please note that limits do apply to the disposal of asbestos and commercial green waste. (Please refer to table below)
| Residential Only | Fee/Charge inc GST | |
|---|---|---|
| July 2008 | Sept 2009 | |
| Car Only | $15.00 | $15.50 |
| Trailer/Utility - Clean Green Waste Up to 1m3 1.0 - 1.5m3 1.5 - 2m3 >2m3 | Voucher or $12.00 $15.50 $19.00 $26.50 | |
| Trailer - Mixed Waste Up to 1m3 1.0 - 1.5m3 1.5 - 2m3 >2m3 | $30.50 $40.00 $49.00 $60.00 | $31.50 $43.00 $53.00 $67.00 |
| Trailer / Utility - Inert Waste (bricks, concreate, sand only) | $19.00 | $20.00 |
| Trailer / Utility - Scrap metal only | $16.00 | |
| Tyres - each - with rim attached | $7.00 $13.00 | $7.50 $14.00 |
| Asbestos - per sheet or part thereof - per tonne (max 2 tonne) (includes the State Government's Landfill Levey of $8.00 per tonne) | $14.50 $145.00 | $17.00 $160.00 |
| Car Bodies - per car | N/C | $15.00 |
| Household Hazardous Waste (Domestic quantaties only) | N/C | |
| Cardboard / General Recyclables (residential premises only) | N/C | |
| Public Weigh Bridge Use Only | $17.00 | $18.00 |
| Commercial Loads | Fee/Charge Inc GST | |
|---|---|---|
| July 2008 | Sept 2009 | |
| General Waste - (waste to landfill) per tonne | $85.00 | $96.00 |
| Green Waste - (no contamination) - (max dia 500 mm, length 1 metre) - per tonne Utlilities & Trailers - up to 1m3 - 1.0 - 1.5m3 - 1.5 - 2.0m3 - >2.0m3 | $67.00 $11.50 $14.50 $18.00 $25.00 | $71.00 $12.00 $15.50 $19.00 $26.50 |
| Large Logs / Tree Trucks | $80.00 | $85.00 |
| Inert - per tonne | $53.00 | $55.00 |
| Steel Only - per tonne | $15.00 | $16.00 |
| Asbestos - per tonne (max 2 tonnes) (includes the State Government's Landfill Levey of $8.00 per tonne) | $145.00 | $160.00 |
| Carboard / General Recyclables - per m3 | $8.50 | $9.00 |
| Weigh Bridge Use Only - minimum charge | $42.00 | $43.00 |
| Costs When Wighbridge Not in Use Types of Waste | Fee/Charge Inc GST | |
|---|---|---|
| July 2008 | Sept 2009 | |
| General Waste | $40.00 | |
| Green Waste | $25.00 | |
| Inert | $18.00 | |
LITTER CONTROL & ILLEGAL DUMPING
YOUR CO-OPERATION IS REQUESTED TO HELP KEEP YOUR CITY LITTER FREE.
Please properly cover and secure all loads, and dispose of your waste in a responsible manner. The penalty for littering is a $200.00 on-the-spot fine, OR MAXIMUM $400.00 FINE IN THE COURTS.
Should you witness an incident involving the illegal disposal of waste, please contact the Council's Ranger Services on 9550 3630.
- top of page -