Contact Us
The City of Mandurah aims for quality local government through a commitment to community service. In order to achieve this, we value your feedback on our level of service and our policies.
Please feel free to contact us at the City of Mandurah with any feedback or suggestions relating to Council activities. Our contact details are:
| Address: | City of Mandurah 3 Peel Street (PO Box 210) MANDURAH WA 6210 |
| Opening Hours: | Monday - Friday 8:15 am - 4:30 pm (except Public Holidays) |
| Phone: | (08) 9550 3777 |
| Fax: | (08) 9550 3888 |
| Email: | council@mandurah.wa.gov.au |
Council Services | Telephone / Email |
|---|---|
| Administration Office | 9550 3777 council@mandurah.wa.gov.au |
| Building Services | 9550 3749 |
| Cemetery Services | 9550 3833 |
| Community Services | 9550 3850 |
| Customer Services | 9550 3777 |
| Environmental Health | 9550 3746 |
| Rating & Electoral | 9550 3745 |
| Recreation Services | 9550 3601 |
| Planning Services | 9550 3748 |
| Works and Services | 9550 3747 |
| Council Facilities | Telephone |
| Billy Dower Youth Centre Dower Street MANDURAH | 9550 3670 bdyc@mandurah.wa.gov.au |
| Halls Head Community Recreation Centre Honeysuckle Ramble HALLS HEAD (Entry and parking via Fuchsia Court) | 9550 3950 hhcrc@mandurah.wa.gov.au |
| Mandurah Aquatic & Recreation Centre 303 Pinjarra Road MANDURAH | 9550 3600 marc@mandurah.wa.gov.au |
| Mandurah Library & Information Services 331 Pinjarra Road MANDURAH | 9550 3650 manlib@mandurah.wa.gov.au |
| Mandurah Community Museum 3 Pinjarra Road MANDURAH | 9550 3680 museum@mandurah.wa.gov.au |
| Falcon e-Library & Community Centre Cnr Flavia Street & Cobblers Road FALCON | 9550 3230 manlib@mandurah.wa.gov.au |
| Mandurah Ocean Marina 19 Fathom Turn MANDURAH (PO Box 1562) | 9550 3707 mandurahoceanmarina@mandurah.wa.gov.au |
| Mandurah Ocean Marina Chalets 6 The Lido MANDURAH (PO Box 1049) | 9535 8173 chalets@marina.com.au |
| Mandurah Performing Arts Centre Ormsby Terrace MANDURAH - Box Office - Administration | box@mandurah.wa.gov.au 9550 3900 9550 3933 |
| Mandurah City Senior Citizens Centre 41 Ormsby Terrace MANDURAH - Hairdresser | 9550 3799 9550 3788 |
| Mandurah Visitor Centre Boardwalk Precinct 75 Mandurah Terrace MANDURAH | 9550 3999 visitor@mandurah.wa.gov.au |
| Ranger Services 5 Pinjarra Road MANDURAH | 9550 3630 |
| Pound Facilities Park Road MANDURAH (rear of Lions Club & SES building) | 9581 3106 |
| Waste Management Centre Gordon Road MANDURAH (Opposite Greyhound Track) | 9582 0147 |
| Waste Alliance Customer Service (For all refuse related calls) | 9550 4700 |
| Youth Outreach & Crime Prevention (StreetNet Dower Street MANDURAH | 9535 3243 |
- top of page -
Last modified
07-Nov-2007 06:33 AM