City's Profile
| Land area in square kilometres | 173.5km | |
| Land area in hectares | 17,350ha | |
| Coastline | 50km | |
| Population | 61,889 est | |
| Number of Households | 26,463 est | |
| Population per square kilometre | 357/sq km | |
| Households per square kilometre | 152/sq km | |
| Length of total roads | 667km | |
| Length of total canal waterways | 20.20km | |
| Number of Bridges | 17 | |
| Conservation | - City of Mandurah - Other Agencies | 25.9408ha 3,956.58ha |
| Foreshore | - Developed - Natural State | 68.001ha 465.417ha |
| Recreation | - Bushland - Used for Recreation | 447.925ha 260.110ha |
| National Parks | - Yalgorup - Peel Regional Park - Creery Island - Channel Island | |
| Distance from Perth | 72km | |
| Annual maximum temperature range | 17 to 29oC | |
| Annual minimum temperature range | 10 to 19oC | |
| Annual rainfall | 634.6mm | |
- top of page -
Additional information can be found on the following websites: |
- top of page -
Last modified
20-07-2006 08:46 AM